By the numbers:
RIGS
Source: Wood Mackenzie Offshore Rig TrackerDate: As of November/December 2022
November 2022
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 8 | 70 | 78 | 90% | 0% |
| Jackup | 207 | 277 | 483 | 57% | -2% |
| Semisub | 26 | 52 | 78 | 67% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 12 | 13 | 92% | 0% |
| Jackup | 17 | 14 | 31 | 45% | 0% |
| Semisub | 3 | 3 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 4 | 6 | 10 | 60% | -10% |
| Jackup | 87 | 73 | 160 | 46% | -4% |
| Semisub | 13 | 10 | 23 | 43% | 0% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 6 | 7 | 86% | 23% |
| Jackup | 10 | 34 | 44 | 77% | -2% |
| Semisub | 8 | 18 | 26 | 69% | -8% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 24 | 26 | 92% | 4% |
| Jackup | 3 | 4 | 7 | 57% | 7% |
| Semisub | 12 | 12 | 100% | 18% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 1 | 100% | 0% | |
| Jackup | 52 | 117 | 169 | 69% | -1% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 21 | 21 | 100% | 0% | |
| Jackup | 29 | 25 | 54 | 46% | -5% |
| Semisub | 1 | 4 | 5 | 80% | -3% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 3 | 3 | 100% | 0% | |
| Semisub | 1 | 4 | 5 | 80% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 2 | 1 | 11 | 33% | 8% |
| Jackup | 7 | 4 | 11 | 36% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 358.7 | 300.0 | 200.6 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 144.5 | 106.4 | 95.0 |
December 2022
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 8 | 69 | 78 | 88% | -1% |
| Jackup | 206 | 278 | 484 | 57% | 0% |
| Semisub | 23 | 54 | 77 | 70% | 3% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 12 | 13 | 92% | 0% |
| Jackup | 17 | 14 | 31 | 45% | -2% |
| Semisub | 5 | 5 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 5 | 5 | 10 | 50% | -10% |
| Jackup | 89 | 72 | 161 | 45% | -1% |
| Semisub | 11 | 11 | 22 | 50% | 7% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 6 | 7 | 86% | 0% |
| Jackup | 8 | 35 | 43 | 81% | 4% |
| Semisub | 8 | 17 | 25 | 68% | 0% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 23 | 25 | 92% | 0% |
| Jackup | 3 | 4 | 7 | 57% | 0% |
| Semisub | 12 | 12 | 100% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 1 | 100% | 0% | |
| Jackup | 52 | 118 | 170 | 69% | 0% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 22 | 22 | 100% | 0% | |
| Jackup | 29 | 25 | 54 | 46% | 0% |
| Semisub | 2 | 3 | 5 | 60% | -20% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 3 | 3 | 100% | 0% | |
| Semisub | 1 | 4 | 5 | 80% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 1 | 2 | 3 | 80% | 0% |
| Jackup | 7 | 3 | 10 | 30% | -6% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 355.7 | 287.7 | 200.6 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 143.7 | 101.9 | 101.8 |
