By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of March/April 2025
Date: As of March/April 2025
March 2025
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 12 | 75 | 87 | 86% | -1% |
| Jackup | 201 | 279 | 480 | 58% | -2% |
| Semisub | 23 | 44 | 67 | 66% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 12 | 13 | 92% | 0% |
| Jackup | 14 | 18 | 32 | 56% | -6% |
| Semisub | 3 | 3 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 5 | 4 | 9 | 44% | 0% |
| Jackup | 81 | 78 | 159 | 49% | -3% |
| Semisub | 17 | 4 | 21 | 19% | -5% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 9 | 32 | 41 | 78% | 0% |
| Semisub | 3 | 19 | 22 | 86% | 1% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 32 | 32 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 0% |
| Semisub | 1 | 9 | 10 | 90% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 0% | 0% | |||
| Jackup | 55 | 118 | 173 | 68% | -1% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 21 | 22 | 95% | -5% |
| Jackup | 29 | 22 | 51 | 43% | 0% |
| Semisub | 2 | 2 | 100% | 33% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 0 | 2 | 2 | 100% | 0% |
| Semisub | 0 | 5 | 5 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 1 | 2 | 3 | 67% | 0% |
| Jackup | 9 | 1 | 10 | 10% | -10% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 380.0 | 254.1 | 445.5 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 145.5 | 133.5 | 93.3 |
April 2025
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 14 | 74 | 88 | 84% | -2% |
| Jackup | 204 | 274 | 478 | 57% | -1% |
| Semisub | 24 | 45 | 69 | 65% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 11 | 13 | 85% | -8% |
| Jackup | 12 | 20 | 32 | 63% | 6% |
| Semisub | 2 | 2 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 5 | 4 | 9 | 44% | 0% |
| Jackup | 80 | 78 | 158 | 49% | 0% |
| Semisub | 18 | 4 | 22 | 18% | -1% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 9 | 32 | 41 | 78% | 0% |
| Semisub | 3 | 21 | 24 | 88% | 1% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 32 | 33 | 97% | -3% |
| Jackup | 4 | 4 | 8 | 50% | -13% |
| Semisub | 1 | 9 | 10 | 90% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | |||||
| Jackup | 58 | 115 | 173 | 66% | -2% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 21 | 22 | 95% | 0% |
| Jackup | 31 | 19 | 50 | 38% | -5% |
| Semisub | 2 | 2 | 100% | 0% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 2 | 2 | 100% | 0% | |
| Semisub | 5 | 5 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Jackup | 9 | 1 | 10 | 10% | 0% |
| Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 437.9 | 254.1 | 397.3 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 187.8 | 128.8 | 93.3 |