By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of September/October 2024
Date: As of September/October 2024
September 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 9 | 71 | 00 | 89% | -2% |
| Jackup | 172 | 304 | 476 | 64% | 0% |
| Semisub | 25 | 46 | 71 | 65% | -5% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 14 | 14 | 100% | 0% | |
| Jackup | 13 | 18 | 31 | 58% | -1% |
| Semisub | 1 | 1 | 0% | -50% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 78 | 80 | 158 | 51% | 1% |
| Semisub | 12 | 9 | 21 | 43% | -5% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 1 | 4 | 25% | -8% |
| Jackup | 10 | 29 | 39 | 74% | -1% |
| Semisub | 6 | 18 | 24 | 75% | -4% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 28 | 28 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 0% |
| Semisub | 3 | 7 | 10 | 70% | -3% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0% | 0% | |||
| Jackup | 33 | 139 | 172 | 81% | 0% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 22 | 24 | 92% | 0% |
| Jackup | 24 | 27 | 51 | 53% | 0% |
| Semisub | 2 | 3 | 5 | 60% | -20% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 0 | 2 | 2 | 100% | 0% |
| Semisub | 0 | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 1 | 2 | 3 | 67% | 0% |
| Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 485.7 | 254.1 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 166.1 | 126.9 | 72.9 |
October 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 8 | 69 | 77 | 90% | 1% |
| Jackup | 175 | 300 | 475 | 63% | -1% |
| Semisub | 25 | 44 | 69 | 64% | -1% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 14 | 14 | 100% | 0% | |
| Jackup | 13 | 18 | 31 | 58% | 0% |
| Semisub | 1 | 1 | 2 | 50% | 50% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 78 | 80 | 158 | 51% | 0% |
| Semisub | 14 | 6 | 20 | 30% | -13% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 1 | 4 | 25% | 0% |
| Jackup | 10 | 28 | 38 | 74% | -1% |
| Semisub | 4 | 18 | 22 | 82% | 7% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 28 | 28 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 0% |
| Semisub | 2 | 7 | 9 | 78% | 8% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | |||||
| Jackup | 35 | 137 | 172 | 80% | -1% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 20 | 21 | 95% | 4% |
| Jackup | 25 | 26 | 51 | 51% | -2% |
| Semisub | 2 | 3 | 5 | 60% | 0% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 1 | 1 | 100% | 0% | |
| Semisub | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Jackup | 8 | 2 | 10 | 20% | 0% |
| Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 479.9 | 254.1 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 166.0 | 127.3 | 92.4 |
