By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of July/August 2024
Date: As of July/August 2024
July 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 7 | 73 | 80 | 91% | 0% |
| Jackup | 176 | 295 | 471 | 63% | 1% |
| Semisub | 22 | 49 | 71 | 69% | 11% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 14 | 14 | 100% | 0% | |
| Jackup | 14 | 15 | 29 | 52% | 2% |
| Semisub | 1 | 1 | 2 | 50% | -50% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 77 | 76 | 153 | 50% | 1% |
| Semisub | 11 | 10 | 21 | 48% | 29% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 1 | 3 | 33% | 0% |
| Jackup | 10 | 29 | 39 | 74% | -1% |
| Semisub | 5 | 19 | 24 | 79% | 8% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 30 | 30 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 0% |
| Semisub | 3 | 8 | 11 | 73% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0% | 0% | |||
| Jackup | 38 | 139 | 177 | 79% | 0% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 22 | 24 | 92% | 0% |
| Jackup | 25 | 26 | 51 | 51% | 0% |
| Semisub | 1 | 3 | 4 | 75% | 0% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 0 | 1 | 1 | 100% | 0% |
| Semisub | 0 | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 1 | 2 | 3 | 67% | 0% |
| Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 476.6 | 361.5 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 167.5 | 139.6 | 98.1 |
August 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 7 | 72 | 79 | 91% | 0% |
| Jackup | 171 | 304 | 475 | 64% | 1% |
| Semisub | 22 | 50 | 72 | 69% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 14 | 14 | 100% | 0% | |
| Jackup | 12 | 17 | 29 | 59% | 7% |
| Semisub | 1 | 1 | 2 | 50% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 79 | 77 | 156 | 49% | 0% |
| Semisub | 11 | 10 | 21 | 48% | 0% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 1 | 3 | 33% | 0% |
| Jackup | 10 | 30 | 40 | 75% | 1% |
| Semisub | 5 | 19 | 24 | 79% | 0% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 29 | 29 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 0% |
| Semisub | 3 | 8 | 11 | 73% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | |||||
| Jackup | 33 | 143 | 176 | 81% | 3% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 22 | 24 | 92% | 0% |
| Jackup | 25 | 26 | 51 | 51% | 0% |
| Semisub | 1 | 4 | 5 | 80% | 5% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 2 | 2 | 100% | 0% | |
| Semisub | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Jackup | 8 | 2 | 10 | 20% | 0% |
| Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 486.7 | 254.1 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 165.2 | 120.1 | 64.6 |
