By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of May/June 2024
Date: As of May/June 2024
May 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 6 | 72 | 78 | 92% | 1% |
| Jackup | 174 | 293 | 470 | 63% | 0% |
| Semisub | 30 | 45 | 75 | 60% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 15 | 15 | 100% | 0% | |
| Jackup | 14 | 14 | 28 | 50% | -2% |
| Semisub | 5 | 5 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 7% |
| Jackup | 79 | 77 | 156 | 49% | -1% |
| Semisub | 18 | 4 | 22 | 18% | -5% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 2 | 4 | 50% | -25% |
| Jackup | 11 | 30 | 41 | 73% | 4% |
| Semisub | 6 | 19 | 25 | 76% | 4% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 28 | 28 | 100% | 0% | |
| Jackup | 3 | 4 | 7 | 57% | 0% |
| Semisub | 3 | 7 | 10 | 70% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0% | 0% | |||
| Jackup | 34 | 138 | 172 | 80% | 0% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 22 | 23 | 96% | 0% |
| Jackup | 24 | 27 | 51 | 53% | 0% |
| Semisub | 2 | 2 | 4 | 50% | 0% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 0 | 1 | 1 | 100% | 0% |
| Semisub | 0 | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 1 | 2 | 3 | 67% | 0% |
| Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 460.3 | 361.5 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 170.4 | 120.5 | 98.1 |
June 2024
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 7 | 70 | 77 | 91% | -1% |
| Jackup | 179 | 293 | 472 | 62% | -1% |
| Semisub | 30 | 42 | 72 | 58% | -2% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 15 | 15 | 100% | 0% | |
| Jackup | 14 | 14 | 28 | 50% | 0% |
| Semisub | 2 | 2 | 100% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 3 | 5 | 8 | 63% | 0% |
| Jackup | 81 | 76 | 157 | 48% | -1% |
| Semisub | 18 | 4 | 22 | 18% | 0% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 1 | 3 | 33% | -17% |
| Jackup | 10 | 30 | 40 | 75% | 2% |
| Semisub | 7 | 17 | 24 | 71% | -5% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 26 | 26 | 100% | 0% | |
| Jackup | 3 | 5 | 8 | 63% | 5% |
| Semisub | 3 | 8 | 11 | 73% | 3% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | |||||
| Jackup | 37 | 136 | 173 | 79% | -3% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 2 | 22 | 24 | 92% | -4% |
| Jackup | 25 | 26 | 51 | 51% | -2% |
| Semisub | 1 | 3 | 4 | 75% | 25% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 1 | 1 | 100% | 0% | |
| Semisub | 6 | 6 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Jackup | 8 | 2 | 10 | 20% | 0% |
| Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 470.0 | 361.5 | 403.9 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 167.5 | 139.6 | 98.1 |
