By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of March/April 2023
Date: As of March/April 2023
March 2023
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 6 | 72 | 78 | 92% | 1% |
| Jackup | 222 | 264 | 486 | 54% | -1% |
| Semisub | 27 | 49 | 76 | 64% | 0% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 15 | 16 | 934% | 0% |
| Jackup | 19 | 12 | 31 | 39% | 0% |
| Semisub | 1 | 4 | 5 | 80% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 4 | 5 | 9 | 56% | 0% |
| Jackup | 90 | 71 | 161 | 44% | 1% |
| Semisub | 16 | 6 | 22 | 27% | 1% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 5 | 5 | 100% | 0% | |
| Jackup | 15 | 28 | 43 | 65% | -7% |
| Semisub | 8 | 17 | 25 | 68% | -4% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 24 | 25 | 96% | 4% |
| Jackup | 4 | 3 | 7 | 43% | -14% |
| Semisub | 12 | 12 | 100% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 1 | 100% | 0% | |
| Jackup | 54 | 118 | 172 | 69% | -1% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 22 | 22 | 100% | 0% | |
| Jackup | 30 | 24 | 54 | 44% | -2% |
| Semisub | 2 | 3 | 5 | 60% | 0% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 0 | 0 | 0 | 0% | 0% |
| Jackup | 1 | 2 | 3 | 67% | -33% |
| Semisub | 0 | 4 | 4 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Semisub | 0 | 3 | 3 | 100% | 0% |
| Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 377.2 | 287.7 | 200.6 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 144.1 | 103.5 | 101.8 |
April 2023
Worldwide
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 6 | 74 | 80 | 93% | 0% |
| Jackup | 223 | 263 | 486 | 54% | 0% |
| Semisub | 25 | 52 | 77 | 68% | 3% |
Africa
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 14 | 15 | 93% | 0% |
| Jackup | 17 | 12 | 29 | 41% | 3% |
| Semisub | 1 | 4 | 5 | 80% | 0% |
Asia
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 4 | 5 | 9 | 56% | 0% |
| Jackup | 93 | 67 | 160 | 42% | -2% |
| Semisub | 17 | 5 | 22 | 23% | -5% |
Europe
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 6 | 6 | 100% | 0% | |
| Jackup | 14 | 30 | 44 | 68% | 3% |
| Semisub | 6 | 21 | 27 | 78% | 10% |
Latin America and the Caribbean
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 24 | 25 | 96% | 0% |
| Jackup | 4 | 3 | 7 | 43% | 0% |
| Semisub | 12 | 12 | 100% | 0% |
Middle East
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 1 | 1 | 100% | 0% | |
| Jackup | 59 | 119 | 178 | 67% | -2% |
North America
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | 24 | 24 | 100% | 0% | |
| Jackup | 26 | 24 | 50 | 48% | 4% |
| Semisub | 1 | 3 | 4 | 75% | 15% |
Oceania
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Drillship | - | - | - | - | - |
| Jackup | 2 | 2 | 3 | 67% | 0% |
| Semisub | - | 4 | 4 | 100% | 0% |
Russia and Caspian
| Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
|---|---|---|---|---|---|
| Jackup | 8 | 2 | 10 | 20% | 0% |
| Semisub | - | 3 | 3 | 100% | 0% |
Global Average Dayrates
| Floaters | ||
|---|---|---|
| Ultradeep water | Deepwater | Midwater |
| 421.9 | 325.0 | 372.8 |
| Jackups | ||
|---|---|---|
| Hi-spec | Premium | Standard |
| 130.2 | 174.2 | 73.0 |
